乡下人产国偷v产偷v自拍,国产午夜片在线观看,婷婷成人亚洲综合国产麻豆,久久综合给合久久狠狠狠9

  • <output id="e9wm2"></output>
    <s id="e9wm2"><nobr id="e9wm2"><ins id="e9wm2"></ins></nobr></s>

    • 分享

      貨幣當(dāng)局資產(chǎn)負(fù)債表

       逐浪傳奇 2011-01-31
       
      • 貨幣當(dāng)局資產(chǎn)負(fù)債表
        Balance Sheet of  Monetary Authority
        單位:億元人民幣
        Unit: 100 Million Yuan
                                 
        報(bào)表項(xiàng)目  Items 2010.01 2010.02 2010.03 2010.04 2010.05 2010.06 2010.07 2010.08 2010.09 2010.10 2010.11 2010.12
                                 
        國外資產(chǎn)   Foreign Assets 188021.75 189558.26 192118.96 195861.80 196868.82 198356.34 200141.77 202533.93 204810.61 210087.98 212733.80  
          外匯  Foreign Exchange 177869.14 179412.38 182310.84 186058.10 187177.63 188703.99 190500.79 192833.34 195222.49 200640.26 203774.39  
          貨幣黃金  Monetary Gold 669.84 669.84 669.84 669.84 669.84 669.84 669.84 669.84 669.84 669.84 669.84  
          其他國外資產(chǎn)  Other Foreign Assets 9482.77 9476.04 9138.28 9133.86 9021.35 8982.51 8971.14 9030.75 8918.28 8777.88 8289.57  
        對政府債權(quán)  Claims on Government 15661.97 15625.89 15625.89 15621.19 15621.19 15621.19 15621.19 15583.11 15551.85 15551.85 15421.11  
          其中:中央政府  Of which: Central Government 15661.97 15625.89 15625.89 15621.19 15621.19 15621.19 15621.19 15583.11 15551.85 15551.85 15421.11  
        對其他存款性公司債權(quán)  Claims on Other Depository Corporations   7129.50 7186.46 8618.22 8715.65 8822.75 8966.50 9025.71 9090.85 9136.40 9120.95 9318.35  
        對其他金融性公司債權(quán)  Claims on Other Financial Corporations 11530.12 11525.86 11514.57 11508.53 11508.26 11498.54 11500.29 11472.87 11465.79 11443.54 11392.71  
        對非金融性公司債權(quán)  Claims on Non-financial Corporations 43.96 43.96 43.96 43.96 43.96 43.96 43.96 43.96 43.96 43.96 43.96  
        其他資產(chǎn)  Other Assets 7827.41 7823.51 8169.07 8169.40 8431.01 8445.52 8436.93 7398.73 7675.26 7440.32 7543.82  
        總資產(chǎn)  Total Assets 230214.71 231763.94 236090.67 239920.53 241296.00 242932.04 244769.85 246123.45 248683.87 253688.60 256453.74  
        儲備貨幣  Reserve Money 142819.58 152629.41 150032.84 147027.84 147128.24 154234.48 154338.06 154473.80 161320.34 166138.28 171774.25  
          貨幣發(fā)行  Currency Issue 44349.17 48187.85 42836.09 43073.77 42109.91 42566.89 42953.98 43541.38 46219.81 45449.35 46126.00  
         金融性公司存款  Deposits of Financial Corporations 98470.41 104441.56 107196.75 103954.07 105018.33 111667.58 111384.09 110932.43 115100.53 120688.93 125648.25  
          其他存款性公司  Other Depository Corporations 98359.32 104257.21 107057.69 103828.16 104880.99 111506.39 111217.11 110766.40 114945.69 120507.01 125462.08  
          其他金融性公司  Other Financial Corporations 111.09 184.35 139.06 125.91 137.34 161.19 166.98 166.02 154.84 181.91 186.17  
        不計(jì)入儲備貨幣的金融性公司存款Deposits of financial corporations excluded from Reserve Money 641.77 641.82 649.58 653.14 623.59 612.40 631.44 636.44 639.62 661.31 669.36  
        發(fā)行債券  Bond Issue 42380.80 41403.32 43442.31 45610.23 46058.44 46975.16 47491.02 47179.63 44005.15 41671.81 41887.14  
        國外負(fù)債  Foreign Liabilities 746.70 746.70 746.69 741.53 719.23 719.10 701.42 716.10 715.70 701.69 718.37  
        政府存款  Deposits of Government   25275.20 22860.75 23251.03 26657.41 30342.19 31023.02 33770.92 34861.33 32458.79 34977.39 33190.77  
        自有資金  Own Capital 219.75 219.75 219.75 219.75 219.75 219.75 219.75 219.75 219.75 219.75 219.75  
        其他負(fù)債  Other Liabilities  18130.91 13262.19 17748.46 19010.63 16204.56 9148.14 7617.23 8036.39 9324.50 9318.36 7994.10  
        總負(fù)債  Total  Liabilities 230214.71 231763.94 236090.67 239920.53 241296.00 242932.04 244769.85 246123.45 248683.87 253688.60 256453.74  
             

        本站是提供個(gè)人知識管理的網(wǎng)絡(luò)存儲空間,所有內(nèi)容均由用戶發(fā)布,不代表本站觀點(diǎn)。請注意甄別內(nèi)容中的聯(lián)系方式、誘導(dǎo)購買等信息,謹(jǐn)防詐騙。如發(fā)現(xiàn)有害或侵權(quán)內(nèi)容,請點(diǎn)擊一鍵舉報(bào)。
        轉(zhuǎn)藏 分享 獻(xiàn)花(0

        0條評論

        發(fā)表

        請遵守用戶 評論公約

        類似文章 更多